API Referenceglobal
GizmoControlsclass
Extendable helper to create common gizmos
object→GizmoControls
Methods15
Showing 15 methods
public bool Arrow(string name, Vector3 axis, float distance, float length = 24, float girth = 6, float axisOffset = 2, float cullAngle = 10, float snapSize = 0, string head = cone)
Draw an arrow - return move delta if interacted with
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| axis | Vector3 | — |
| distance | float | — |
| length = 24 | float | — |
| girth = 6 | float | — |
| axisOffset = 2 | float | — |
| cullAngle = 10 | float | — |
| snapSize = 0 | float | — |
| head = cone | string | — |
Returns:
bool—public bool Capsule(string name, Capsule capsule, Capsule outCapsule, Color color)
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| capsule | Capsule | — |
| outCapsule | Capsule | — |
| color | Color | — |
Returns:
bool—public bool DragBox(string name, Vector3 size, Rotation rotation, Vector3 movement)
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| size | Vector3 | — |
| rotation | Rotation | — |
| movement | Vector3 | — |
Returns:
bool—public bool DragSquare(string name, Vector2 size, Rotation rotation, Vector3 movement, System.Action drawHandle = null)
Manipulate a 2d value by moving on 2 axis
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| size | Vector2 | — |
| rotation | Rotation | — |
| movement | Vector3 | — |
| drawHandle = null | Action | — |
Returns:
bool—public bool Position(string name, Vector3 position, Vector3 newPos, System.Nullable`1<Rotation> axisRotation = null, float squareSize = 3)
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| position | Vector3 | — |
| newPos | Vector3 | — |
| axisRotation = null | Nullable<Rotation> | — |
| squareSize = 3 | float | — |
Returns:
bool—public static System.IDisposable PushFixedScale(System.Nullable`1<float> scale = null)
| Parameter | Type | Description |
|---|---|---|
| scale = null | Nullable<float> | — |
Returns:
IDisposable—public bool RotateSingle(string name, Color color, float angleDelta, float size = 19, bool useHalfCircle = True)
A single rotation axis
| Parameter | Type | Description |
|---|---|---|
| name | string | — |
| color | Color | — |
| angleDelta | float | — |
| size = 19 | float | — |
| useHalfCircle = True | bool | — |
Returns:
bool—No results match this filter.